Entertainer's Delight! Wide Open FAMILY ROOM w/BRICK FIREPLACE, BUILT-INS & WET BAR in Charming UPGRADED 'TRAVIS RANCH' Home - SMALL CUL-DE-SAC in Central YL - Double Leaded-Glass Door Entry Opens to High CATHEDRAL CEILINGS & HANDSOME HARDWOOD FLOORING Thru-Out Downstairs - Formal Living Room w/Elegant MARBLE FIREPLACE - Formal Dining Room - Bright Chef's Kitchen w/CORIAN COUNTERS, Center Island & NEWER APPLIANCES - Big Kitchen Nook - Many Newer DUAL PANE WINDOWS & FRENCH DOORS Thru-Out - Spacious MASTER SUITE w/LARGE RETREAT Could be Office or Exercise Room - Private VIEWING DECK Off Master Suite Looks Out Over Tree Tops & City Lights - Master Bath w/Dual Vanities, Shower & JACUZZI TUB - Convenient MAIN FLOOR BDRM Great for Guests or In-Laws - Private Backyard w/Sparkling UPDATED POOL & Covered Patio Space - NO MELLO ROOS & Low HOA Dues - CA DISTINGUISHED 'TRAVIS RANCH' ELEMENTARY & MIDDLE SCHOOL Boundary - Close to Parks, Shopping, Banks & Restaurants - EQUITY SALE! No Waiting!
| Last Updated | 5/17/2012 | Tract | Other (OTHR) |
|---|---|---|---|
| Year Built | 1981 | Community | Yorba Linda |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 9 |
|
45
|
Schools
| School District | Placentia-Yorba Linda District |
|---|---|
| Elementary School | TRAVIS RANCH |
| Middle School | TRAVIS RANCH |
| High School | ESPERANZA |
Price History
| Prior to Mar 9, '12 | $829,000 |
|---|---|
| Mar 9, '12 - Today | $798,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub |
| Bedroom Features | Main Floor Bedroom, Master Bedroom Balcony (N), Master Retreat, Master Suite |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | other |
| Building Size | 2900 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls, No one above or below (N) |
| Cooking Appliances | Built-In Gas |
| Cooling Type | Central A/C |
| Cross Streets | S Yorba Linda Blvd / E Yorba Ranch Rd |
| Direction Faces | Faces North |
| Disability Access | None (N) |
| Doors | Double Door Entry, French Doors |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Siding |
| Fence | Block Wall, Wrought Iron |
| Fire Place Fuel | Gas |
| Fireplace Features | Brick (N), Marble (N) |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet, Ceramic Tile, Hardwood |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| HOAFee1 | 90.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Crown Moldings, Open Floor Plan, Recessed Lighting |
| Kitchen Features | Corian Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N) |
| Lot Location | Cul-De-Sac |
| Lot Size Dimension Description | 82x102 |
| Lot Size Source | Public Records |
| Management Company Name | unknown |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 6 |
| Parking Type | Garage Is Attached |
| Patio Features | Brick, Concrete Slab, Covered, Other - See Remarks |
| Pool Descriptions | Private Pool |
| Roofing | Wood Shake |
| Rooms | FamilyRoom, LivingRoom, Separate Family Room |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear |
| Square Footage Source | Seller |
| Tax Mello Roos | No |
| Tax Parcel Number | 35123302 |
| View | Peek-A-Boo View, Tree Top View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Kristen Fowler DRE# 01061545, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kristen Fowler to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 7:13 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























