**BETTER THAN NEW** Immaculate 'TIERRA' DETACHED Home Built in 2009 & FULLY UPGRADED Thru-Out! Fabulous Location in CENTRAL YORBA LINDA Close to 'YL HIGH SCHOOL' & BLACK GOLD GOLF COURSE & CLUB - Gorgeous GRANITE Kitchen w/MAPLE CABINETS, Dual Sinks & All 'GE PROFILE' STAINLESS STEEL APPLIANCS, Including DOUBLE OVENS & Microwave - Large Center Island w/BRKFST BAR SEATING + Bright Morning Room - Kitchen Opens to LIVING/GREAT RM w/Handsome WOOD LAMINATE FLOORING & Crown Moldings - Generous Mater Suite w/WALK-IN CLOSET & PEEK-A-BOO VIEW OF Sparkling City Lights - Pristine Master Bath w/DUAL MARBLE VANITIES, SOAKING TUB & LARGE SHOWER - Ceiling Fans & Mirrored Wardrobes in All Bdrms - Convenient Upstairs Laundry Rm - PRIVATE Backyard Patio w/Pavers - 2-Car Fully Finished Garage w/Direct Access - Part of Master-Planned 'VILLAGGIO' COMMUNITY Surrounded By Horse & Walking Trails - NO MELLO ROOS - Enjoy Assoc POOL, SPA & PLAYGROUND - Award-Winning School District - EQUITY SALE! NO WAITING!!
| Last Updated | 4/5/2012 | Tract | Villagio (OTHR) |
|---|---|---|---|
| Year Built | 2009 | Community | Yorba Linda |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
20
|
Schools
| School District | Placentia-Yorba Linda District |
|---|---|
| Elementary School | MABEL PAINE |
| Middle School | YORBA LINDA MIDDLE |
| High School | YORBA LINDA |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Marble Vanity(s) (N), Shower and Tub, Tub - Soaking (N) |
| Bedroom Features | All Bedrooms Up, Master Suite, WalkInCloset |
| Builders Model Code | 2 |
| Builders Name | SHAPELL HOMES |
| Builders Tract Code | OTHR |
| Builders Tract Name | Villagio |
| Building Size | 1780 |
| Building Structure Style | Villa |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls, No one above or below (N) |
| Community Features | Community Mailbox |
| Cooking Appliances | Built-In Gas, Double Oven, Microwave |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | E FAIRMONT / N BASTANCHURY |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Block Wall, Wrought Iron |
| Floor Material | Carpet, Ceramic Tile, Laminated, Wood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 212.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings, Mirrored Closet Door(s) (N), Recessed Lighting, Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry on Bedroom Level (N) |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N) |
| Other Structural Features | Rain Gutters |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Other - See Remarks, Porch - Front |
| Pool Descriptions | Association Pool |
| Roofing | Concrete Tile |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93697310 |
| View | City Lights View, City View, Peek-A-Boo View |
| Water | District/Public (N) |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Kristen Fowler DRE# 01061545, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kristen Fowler to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 7:13 AM PDT
This IDX solution is (c) Diverse Solutions 2012.























