*** Welcome Home! ►►► Short Sale Opportunity, professionally negotiated, high success rate with approvals ◄◄◄ Home features 4 bedrooms,3.5 baths, 3400 sq ft, 6+ ac sq ft lot. Vaulted wood ceilings, open floor plan, master BR with private bath, walk in closet, deck w/ocean & mountain views. Gourmet custom kitchen w/double ovens, cooktop, granite counters, island/breakfast bar, tile backsplash & lots of cabinet space. Wood floors through out, sunken living room, double entry doors , fireplace. 6+ ac lot w/fenced rear yard, pool, spa, covered wrap around deck, for entertaining/grilling. Income producing orchard. Complete in-law suite w/full kitchen, bath, BR & living room, separate entrance. Attached 3 car oversized garage w/lots of storage space. Unfinished basement area for a wine cellar or workshop. It is well cared for & move in ready. This is a steal at this price, last sold for $1,379,000 in 2004 & that was before the upgrades.
| Last Updated | 2/24/2012 | Tract | Groves 1 |
|---|---|---|---|
| Year Built | 1990 | Community | Somis |
| Garage Spaces | 3.0 | County | Ventura |
| Total Parking | 3 |
|
2
|
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Tile (N) |
| Bedroom Features | Main Floor Bedroom, Master Bedroom, Master Bedroom Balcony (N), Master Suite, WalkInCloset |
| Builders Tract Name | Groves 1 |
| Building Size | 2873 |
| Building Structure Style | Modern |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Cooktop - Gas, Double Oven, Electric, Microwave |
| Cooling Type | Air Conditioning |
| Covered Spaces Total | 0 |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Dining Area, Formal Dining Rm, Kitchen Island |
| Entry Floor Number | 0 |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Wrought Iron |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Tile (N), Wood |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Basement - Partial, Beamed Ceiling(s), Cathedral-Vaulted Ceilings, Living Room Deck Attached, Living Room Entry (N), Mirrored Closet Door(s) (N), Open Floor Plan, Sunken Living Room, Wood Ceilings (N) |
| Kitchen Features | Granite Counters (N), Island, Open to Family Room, Remodeled (N), Second Kitchen (N) |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Laundry Area |
| Legal Disclosures | Court Approval Required, Other (N) |
| Levels | One Level |
| Listing Terms | Cash, Conventional, FHA Loan, Other, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Agricultural, Back Yard, Cleared (N), Front Yard, Fruit Trees (N), Landscaped, Lawn, Premium Lot (N), Street Paved, Street Public (N) |
| Lot Location | Cul-De-Sac, Hilltop |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Custom Built |
| Other Structures | Guest Quarters - Separate Entrance (N) |
| Parking Features | Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Front Entry (N), Garage - Three Door (N) |
| Patio Features | Deck(s), Porch - Front |
| Pool Construction | In Ground |
| Pool Descriptions | Fenced |
| Possession | CloseOfEscrow, COE Plus 2 |
| Property Condition | Updated/Remodeled |
| Roofing | Tile |
| Rooms | Basement - Unfinished, FamilyRoom, Formal Entry, Guest-Maids Quarters, In-Law Suite, LivingRoom, Master Bedroom, Separate Family Room, Walk-In Closet |
| Sewer | Septic Tank |
| Spa Construction | In Ground |
| Spa Descriptions | Heated |
| SpecialConditions | Probate, Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 1100271060 |
| Total Floors | 0 |
| Units Total In Complex | 0 |
| View | Any View, City Lights View, Hills View, Mountain View, Ocean View, Valley View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Screens |
| Year Built Source | Assessor |
| Zoning | RA2 |
Location
Bird's Eye
Listed with Steve Szakos DRE# 01869760, Cobalt Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kristen Fowler to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 7:13 AM PDT
This IDX solution is (c) Diverse Solutions 2012.































